How do I choose the right system first?
Start with the system that matches your business model, then compare the plans inside that system. System pages explain fit, workflows, and available plans for evaluation.
Clear packages, clear limits, and clear value. Compare quickly, then start your rollout with confidence.
Every feature included in every plan, listed in one table so you can decide quickly.
| Feature Comparison | Go | Grow | Pro | Maxo |
|---|---|---|---|---|
| Users | 3 | 7 | 15 | |
| Locations | 1 | 2 | 5 | |
| Sales & Online Orders | ||||
| Online Ordering | ||||
| Delivery Management | ||||
| Barcode Scanning | ||||
| Barcode Generation | ||||
| Label Printing | ||||
| Returns & Exchanges | ||||
| Reason Codes | ||||
| Age Verification | ||||
| Buy Now Pay Later | ||||
| Promotions Engine | ||||
| Layaway / Installments | ||||
| Inventory & Stock | ||||
| Reorder Points | ||||
| Automatic Purchase Orders | ||||
| Safety Stock | ||||
| Stock Transfers | ||||
| Cycle Count | ||||
| Stock Takes | ||||
| Price Schedules | ||||
| Loyalty & Customer | ||||
| Loyalty Program | ||||
| Loyalty Tiers | ||||
| Store Credit | ||||
| Gift Cards | ||||
| Gift Card Reload | ||||
| Purchase History | ||||
| Customer Segments | ||||
| Accounting & Finance | ||||
| Multi-Currency Support | ||||
| HR Management | ||||
| Employees & Departments | ||||
| Attendance & Shifts | ||||
| Leave Management | ||||
| Payroll & Contracts | ||||
| Hiring & Performance | ||||
| CRM & Sales | ||||
| Leads & Pipeline | ||||
| Deals & Opportunities | ||||
| Activities & Tasks | ||||
| Feature Comparison | Go | Startro | Grow | Pro | Maxo |
|---|---|---|---|---|---|
| Users | 3 | 6 | 9 | 15 | |
| Locations | 1 | 2 | 3 | 5 | |
| Restaurant Operations | |||||
| Tables & Seating | |||||
| Floor Plan Editor | |||||
| Reservations | |||||
| Waitlist | |||||
| Kitchen Display System | |||||
| Multi-Kitchen Routing | |||||
| Course Firing | |||||
| Expo Station | |||||
| Order Modifiers | |||||
| Menu Scheduling | |||||
| 86 Items (Out of Stock) | |||||
| Service Staff Tracking | |||||
| Tip Management | |||||
| Server Sections | |||||
| Recipes & Production | |||||
| Recipes | |||||
| Sub-Recipes | |||||
| Yield Calculator | |||||
| Food Cost Analysis | |||||
| Par Levels | |||||
| Waste Tracking | |||||
| Variance Analysis | |||||
| Sales & Online Orders | |||||
| Online Ordering | |||||
| QR Code Ordering | |||||
| Delivery Management | |||||
| Takeaway Orders | |||||
| Promotions Engine | |||||
| Loyalty & Customer | |||||
| Loyalty Program | |||||
| Loyalty Tiers | |||||
| Gift Cards | |||||
| Customer Ratings | |||||
| Accounting & Finance | |||||
| Multi-Currency Support | |||||
| HR Management | |||||
| Employees & Departments | |||||
| Attendance & Shifts | |||||
| Leave Management | |||||
| Payroll & Contracts | |||||
| Hiring & Performance | |||||
| CRM & Sales | |||||
| Leads & Pipeline | |||||
| Deals & Opportunities | |||||
| Activities & Tasks | |||||
| Feature Comparison | Grow | Starter | Growth | Pro |
|---|---|---|---|---|
| Users | 7 | 3 | 7 | 15 |
| Locations | 2 | 1 | 2 | 5 |
| Tourism & Activities | ||||
| Trip Products | ||||
| Departures | ||||
| Availability Calendar | ||||
| Booking Management | ||||
| Passenger Management | ||||
| Booking Cutoffs | ||||
| Dynamic Pricing | ||||
| Seasonal Pricing | ||||
| Group Discounts | ||||
| Age Category Pricing | ||||
| Tiered Pricing | ||||
| Fleet Management | ||||
| Vehicle Maintenance | ||||
| Guide Management | ||||
| Guide Assignment | ||||
| Gear Inventory | ||||
| OTA Integration | ||||
| Channel Manager | ||||
| Commission Tracking | ||||
| Digital Waivers | ||||
| Safety Briefings | ||||
| Operations Dashboard | ||||
| Trip Manifest | ||||
| Mobile Check-In | ||||
| Weather Cancellation | ||||
| Pickup Route Planning | ||||
| Tourist Multi-Currency | ||||
| MICE & Group Bookings | ||||
| HR Management | ||||
| Employees & Departments | ||||
| Attendance & Shifts | ||||
| Leave Management | ||||
| Payroll & Contracts | ||||
| Hiring & Performance | ||||
| CRM & Sales | ||||
| Leads & Pipeline | ||||
| Deals & Opportunities | ||||
| Activities & Tasks | ||||
| Feature Comparison | Perfume Maxo | Starter | Growth | Pro |
|---|---|---|---|---|
| Users | 900 | 3 | 7 | 15 |
| Locations | 100 | 1 | 2 | 5 |
| Recipes & Production | ||||
| IFRA Compliance | ||||
| Sales & Online Orders | ||||
| Barcode Scanning | ||||
| Barcode Generation | ||||
| Label Printing | ||||
| Returns & Exchanges | ||||
| Inventory & Stock | ||||
| Reorder Points | ||||
| Automatic Purchase Orders | ||||
| Safety Stock | ||||
| Stock Takes | ||||
| Loyalty & Customer | ||||
| Loyalty Program | ||||
| Loyalty Tiers | ||||
| Gift Cards | ||||
| Purchase History | ||||
| Customer Segments | ||||
| Accounting & Finance | ||||
| Multi-Currency Support | ||||
| HR Management | ||||
| Employees & Departments | ||||
| Attendance & Shifts | ||||
| Leave Management | ||||
| Payroll & Contracts | ||||
| Hiring & Performance | ||||
| CRM & Sales | ||||
| Leads & Pipeline | ||||
| Deals & Opportunities | ||||
| Activities & Tasks | ||||
| Perfumery Operations | ||||
| Formula Vault | ||||
| Raw Materials | ||||
| Batch Tracking | ||||
| Aging Chambers | ||||
| Bottling Operations | ||||
| Decant Service | ||||
| Refill Service | ||||
| Tester Management | ||||
| Attar Bar (Custom Blending) | ||||
| Customer Scent Profiles | ||||
| Bottle Size Variants | ||||
| Seasonal Campaigns | ||||
| IFRA Allergen Compliance | ||||
| Egypt EOS Compliance | ||||
| Saudi SFDA eCosma | ||||
Start with the system that matches your business model, then compare the plans inside that system. System pages explain fit, workflows, and available plans for evaluation.
Each pricing card shows the final price currently resolved for your selected pricing country and displayed currency context.
User and location limits reflect the commercial boundaries of the plan. When a limit is unlimited, the page shows that explicitly instead of hiding the cap.
Trial availability and duration are shown directly on each plan card. Some plans may offer longer trials than others depending on the current configuration.
You can still contact sales or request a demo if you want help selecting the right system, rollout path, or commercial package before starting a trial.
Use systems and pricing together, or contact sales if you want a guided recommendation before you register.